Size Guide
T-shirts
Best for, years | Chest (round), cm | Body Length, cm | Sleeve Length, cm | EU | US | UK | AU | |
1 | 1-2Y | 57 | 42 | 18 | 80/98 | 12/18m-2T | 12m-3 | 12m-3 |
3 | 3-4Y | 63 | 48 | 21 | 98/110 | 4T-5 | 3-5 | 4-5 |
5 | 5-6Y | 66 | 50 | 22,5 | 110/122 | 6-7 | 5-7 | 6-7 |
7 | 7-8Y | 70 | 54 | 24 | 122/134 | 7-10 | 7-9 | 8-9 |
Sweatshirts
Best for, years | Chest (round), cm | Body Length, cm | Sleeve Length, cm | EU | US | UK | AU | |
1 | 1-2Y | 60 | 43 | 42,5 | 80/98 | 12/18m-2T | 12m-3 | 12m-3 |
3 | 3-4Y | 69 | 48 | 47,5 | 98/110 | 4T-5 | 3-5 | 4-5 |
5 | 5-6Y | 71 | 51 | 51 | 110/122 | 6-7 | 5-7 | 6-7 |
7 | 7-8Y | 76 | 55 | 55 | 122/134 | 7-10 | 7-9 | 8-9 |
Mama Jumper
Chest (round), cm | Body Length, cm | Sleeves Length, cm | |
XS | 96 | 55 | 49 |
S | 102 | 57 | 49 |
M | 110 | 59 | 49 |
Leggings
Best for, years | Length, cm | Waist (not stretched), cm | EU | US | UK | AU | |
1 | 1-2Y | 50 | 45 | 80/98 | 12/18m-2T | 12m-3 | 12m-3 |
3 | 3-4Y | 62 | 49 | 98/110 | 4T-5 | 3-5 | 4-5 |
5 | 5-6Y | 72 | 50 | 110/122 | 6-7 | 5-7 | 6-7 |
7 | 7-8Y | 76 | 52 | 122/134 | 7-10 | 7-9 | 8-9 |
Pants
Best for, years | Length, cm | Waist (not stretched), cm | EU | US | UK | AU | |
1Y | 1-2Y | 48 | 49 | 80/98 | 12/18m-2T | 12m-3 | 12m-3 |
3Y | 3-4Y | 61 | 49 | 98/110 | 4T-5 | 3-5 | 4-5 |
5Y | 5-6Y | 69 | 50 | 110/122 | 6-7 | 5-7 | 6-7 |
7Y | 7-8Y | 79 | 52 | 122/134 | 7-10 | 7-9 | 8-9 |
Hats
Best for, years | Width (not stretched), cm | EU | US | UK | AU | |
1 | 1-2Y | 40 | 80/98 | 12/18m-2T | 12m-3 | 12m-3 |
3 | 3-4Y | 42 | 98/110 | 4T-5 | 3-5 | 4-5 |
5 | 5-6Y | 44 | 110/122 | 6-7 | 5-7 | 6-7 |
7 | 7-8Y | 45 | 122/134 | 7-10 | 7-9 | 8-9 |
Scarves
Width, cm | Length, cm | |
1 | 60 | 60 |
3 | 60 | 60 |
5 | 60 | 60 |
7 | 60 | 60 |
Matilda's Zoo
Tall, cm | |
Zebra | 15 |
Giraffe | 22 |
Elephant | 15 |
Camel | 17 |